P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 15 | 5 | 5 | 0 | 0 | 17 | 11 | 6 | |
2º | 9 | 4 | 3 | 1 | 0 | 12 | 8 | 4 | |
3º | 9 | 5 | 3 | 2 | 0 | 11 | 7 | 4 | |
4º | 6 | 5 | 2 | 3 | 0 | 9 | 11 | -2 | |
5º | 6 | 5 | 2 | 3 | 0 | 7 | 11 | -4 | |
6º | 4 | 5 | 1 | 3 | 1 | 10 | 13 | -3 | |
7º | 4 | 4 | 1 | 2 | 1 | 7 | 10 | -3 | |
8º | 3 | 5 | 1 | 4 | 0 | 12 | 14 | -2 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |