P | Team | P | PJ | PG | PP | PE | GF | GC | DG | PD |
---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 6 | 5 | 0 | 1 | 18 | 6 | 12 | 0 | |
2º | 10 | 6 | 3 | 2 | 1 | 14 | 9 | 5 | 0 | |
3º | 9 | 6 | 2 | 1 | 3 | 15 | 10 | 5 | 0 | |
4º | 7 | 6 | 1 | 1 | 4 | 13 | 13 | 0 | 0 | |
5º | 7 | 6 | 2 | 3 | 1 | 6 | 15 | -9 | 0 | |
6º | 4 | 6 | 1 | 4 | 1 | 9 | 13 | -4 | 0 | |
7º | 4 | 6 | 1 | 4 | 1 | 11 | 20 | -9 | 0 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |